The services provide by Al-Hadi Associates & Builders are comprised of the best features which include:
let’s talk about Master Plan of Mall Of Arabia
1 Bed Luxury Apartments:
Mall Of Arabia offers 1 bed luxury apartments for residents to occupy a space full of facilities and services at doorstep. It is a luxury apartment with all major accommodations inside the apartment, the facility of built-in bath, built in kitchen and other important utilities.
Commercial Shops:
Mall Of Arabia offers a place for commercial shops, shops which attract the eye of the customers and are purposeful and resourceful for both the buyers and the residents as well. These commercial shops are built for various businesses such as for food and drinks, clothing, accessories and perfumes, and for electronics etc.
Corporate Offices:
Corporate offices are the center hub of all the attention of a business firm. Mall Of Arabia be specially designed places for corporate offices. It has the facilities of official purpose designed rooms. Mall Of Arabia is an all-rounder space for people looking for residential space, commercial space and corporate offices.
Size /Sq.ft | Rate / Sq.ft | Total Ammount | Booking 15% | Allocation 10% | 48 Monthly Instalment s | Half Yearly Installment | Structure Amount 12% | Pssession 15% |
555 | 25000 | 13875000 | 20871250 | 1387500 | 104063 | 208125 | 1665000 | 2081250 |
533 | 25000 | 13325000 | 1998750 | 1332500 | 99938 | 199125 | 1599000 | 1998750 |
476 | 25000 | 11900000 | 1785000 | 1190000 | 89250 | 178500 | 1428000 | 1785000 |
229 | 25000 | 5725000 | 858750 | 572500 | 42938 | 85875 | 687000 | 858750 |
240 | 25000 | 6000000 | 900000 | 600000 | 45000 | 90000 | 720000 | 900000 |
281 | 25000 | 7025000 | 1053750 | 702500 | 52688 | 105375 | 843000 | 1053750 |
269 | 25000 | 6725000 | 1008750 | 672500 | 20438 | 100875 | 807000 | 7008750 |
Size /Sq.ft | Rate / Sq.ft | Total Ammount | Booking 15% | Allocation 10% | 48 Monthly Instalments | Half Yearly Installment | Structure Work | Total Amount |
864 | 50000 | 43200000 | 6480000 | 4320000 | 324000 | 648000 | 5184000 | 6480000 |
504 | 45000 | 22680000 | 3402000 | 2268000 | 170100 | 340200 | 2721600 | 3402000 |
434 | 45000 | 19530000 | 2929500 | 1953000 | 146475 | 292950 | 2343600 | 2929500 |
475 | 45000 | 21375000 | 3206250 | 2137500 | 160313 | 320625 | 2565000 | 3206250 |
445 | 45000 | 20025000 | 3003750 | 2002500 | 150188 | 300375 | 2403000 | 3003750 |
589 | 45000 | 26505000 | 3975750 | 2650500 | 198788 | 397575 | 3180600 | 3975750 |
386 | 45000 | 17370000 | 2605500 | 1737000 | 130275 | 260550 | 2084400 | 2605500 |
432 | 45000 | 19440000 | 2916000 | 1944000 | 745800 | 291600 | 2332800 | 2976000 |
Size /Sq.ft | Rate / Sq.ft | Total Ammount | Booking 15% | Allocation 10% | 48 Monthly Instalment s | Half Yearly Installment | Structure Work 12% | Total Amount |
548 | 35000 | 19180000 | 2877000 | 1918000 | 143850 | 287700 | 2301600 | 2877000 |
525 | 35000 | 18375000 | 2756250 | 1837500 | 137813 | 275625 | 2205000 | 2756250 |
492 | 35000 | 17220000 | 2583000 | 1722000 | 129150 | 258300 | 2066400 | 2583000 |
503 | 35000 | 17605000 | 2640750 | 1760500 | 132038 | 264075 | 2112600 | 2640750 |
434 | 35000 | 15190000 | 2278500 | 1519000 | 113925 | 227850 | 1822800 | 2278500 |
450 | 35000 | 15750000 | 2362500 | 1575000 | 118125 | 236250 | 1890000 | 2362500 |
461 | 35000 | 76135000 | 2420250 | 1613500 | 121013 | 242025 | 1936200 | 2420250 |
454 | 35000 | 19075000 | 2861250 | 1907500 | 143063 | 286125 | 2289000 | 2861250 |
490 | 35000 | 17150000 | 2572500 | 1715000 | 128625 | 257250 | 2058000 | 2572500 |
445 | 35000 | 17575000 | 2336250 | 1557500 | 116813 | 233625 | 1869000 | 2336250 |
527 | 35000 | 18445000 | 2766750 | 1844500 | 138338 | 276675 | 2213400 | 2766750 |
567 | 35000 | 19845000 | 2976750 | 1984500 | 148838 | 297675 | 2381400 | 2976750 |
428 | 35000 | 14980000 | 2247000 | 1498000 | 112350 | 224700 | 1797600 | 2247000 |
552 | 35000 | 19320000 | 2898000 | 1932000 | 144900 | 289800 | 1218400 | 2898000 |
Size /Sq.ft | Rate / Sq.ft | Allocation | Total Ammount | Booking | 48 Monthly Instalment s | Half Yearly Installment | Structure Work | Prossession |
250 | 15000 | 600000 | 3750000 | 500000 | 15000 | 50,000 | 600000 | 930000 |
421 | 15000 | 650000 | 6315000 | 650000 | 30000 | 100000 | 1300000 | 1475000 |
Size /Sq.ft | Rate / Sq.ft | Total Ammount | Booking | Allocation | 48 Monthly Instalment s | Half Yearly Installment | Structure Work | Total Amount |
350 | 15000 | 5250000 | 650000 | 650000 | 25000 | 75,000 | 800000 | 1350000 |
425 | 15000 | 6375000 | 650000 | 700000 | 35000 | 100000 | 1300000 | 1245000 |
570 | 15000 | 8550000 | 700000 | 800000 | 65000 | 125000 | 1400000 | 1530000 |
Size /Sq.ft | Rate / Sq.ft | Total Ammount | Booking | Allocation | 48 Monthly Instalment s | Half Yearly Installment | Structure Work | Total Amount |
765 | 15000 | 11475000 | 1000000 | 1500000 | 75000 | 200,000 | 1700000 | 1075000 |
Corporate Office: 17, 18, Park View Commercial Facing Eiffel Tower Bahria Town Lahore
Branch Office: 23-B, Main Boulevard Al-Kabir Town Phase-II, Raiwind Road, Lahore
Branch Office: 14-A, Al-Hadi Associates & Builders Kings Town, Al-Kabir Town Phase-III, Lahore
Branch Office: Main Boulevard Al-Kabir Orchard, Main GT Road, Kala Shah Kaku
Al-Hadi Associates & builders are one of the leading Real Estate Companies in Pakistan. We are a rapidly expanding real estate company that has been in operation for over a decade.
Copyright © 2024 All Rights Reserved By AL-Hadi Associates - Custom Web Design By The Custom Websites
Sign up to our newsletter